Most Recent Whitehall Homes For Sale
| View All Whitehall Homes For Sale | ||
|
21 Neddo St, Whitehall, NY 12887 | $75,000 3 beds 1.5 baths |
|
Off Beckwith Rd, Whitehall, NY 12887 | $19,900 |
|
Beckwith Rd, Whitehall, NY 12887 | $34,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings